| Management number | 228541419 | Release Date | 2026/05/31 | List Price | $8.00 | Model Number | 228541419 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Tommy Hilfiger 32 mm calf stretch dress belt with hand burnished feather edge with stitch and polished buckle


| UPC | 034758020256 |
|---|---|
| ASIN | B079V7YZHT |
| Size | 34 |
| Color | Brown/Black |
| Pattern | Solid |
| Fit Type | regular |
| Belt Style | Buckle Belt |
| Brand Name | Tommy Hilfiger |
| Item Width | 1.25 Inches |
| Sport Type | Golf |
| Style Name | Reversible Belt |
| Unit Count | 1 Count |
| Fabric Type | 40% Polyurethane, 35% Bonded Leather, 25% Polyester |
| Buckle Color | Black |
| Manufacturer | Tommy Hilfiger |
| Style Number | 11TL08X013 |
| Material Type | Leather |
| Item Type Name | Belt |
| Belt Buckle Type | Rotating Buckle |
| Apparel Closure Type | Belt |
| Age Range Description | Adult |
| Embellishment Feature | Lace |
| Fit to Size Sentiment | neutral |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | 11TL08X013-206-34 |
| Product Care Instructions | Spot clean |
| Apparel Fabric Weight Class | Medium Weight |
| Global Trade Identification Number | 00034758020256 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form