| Management number | 228884082 | Release Date | 2026/05/31 | List Price | $67.38 | Model Number | 228884082 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Discover an awesome experience at an awesome value with Galaxy A16 5G⁸. Packed with the essential features you need, A16 5G brings incredible value to everyday life.¹Measured diagonally, the screen size is 6.7" in the full rectangle and 6.5" accounting for the rounded corners. Actual viewable area is less due to the rounded corners and the camera cutout. ²IP54 rating for water and dust resistance. Water resistance based on laboratory test conditions for exposure to splashes of fresh water. Not advised for beach or pool use. Dust resistance based on laboratory test conditions, with limited protection against dust ingress. ³The heart rate software functions are not intended for medical use. ⁴Requires a compatible phone and NFC card from participating bank. See Samsung Wallet FAQ for more information.⁵Digital ID only for select corporate, government and educational institution partners. Mobile Driver's License only for TSA ID purposes, only for ID holders from select states and at select TSA checkpoints. Mobile Driver’s License for TSA ID only and does not replace physical license. ⁶25W Super Fast Charger sold separately. Super Fast Charging speed depends on battery level and other factors; use only Samsung-approved chargers and cables; do not use any worn or damaged chargers or cables; incompatible charger or cable can cause serious injuries or damage to your device. ⁷MicroSD card sold separately. Portion of memory occupied by existing content. ⁸Requires optimal 5G network connection, available in select markets. Check with your carrier for availability and details. Download and streaming speeds may vary based on content provider, server connection and other factors.


| UPC | 887276928708 |
|---|---|
| ASIN | B0DLHNWHRF |
| Brand | Samsung |
| Color | Blue Black |
| Frame Rate | 30 fps |
| Model Year | 2025 |
| Resolution | 1880 x 2340 |
| Form Factor | Bar |
| Item Weight | 200 Grams |
| Screen Size | 6.7 Inches |
| Aspect Ratio | 16:9 |
| Camera Flash | no flash |
| Digital Zoom | 10 x |
| Display Type | AMOLED |
| Manufacturer | Samsung Electornics |
| Model Series | A Series |
| Battery Power | 5000 Milliampere Hour (mAh) |
| BuiltIn Media | Galaxy A16, Quick Start Guide, SIM Tray Ejector, USB Cable |
| Sim Card Size | Nano |
| Connector Type | USB Type C |
| Shooting Modes | Automatic, Program, Manual, Macro |
| Headphones Jack | No 3.5mm headphone jack |
| Item Dimensions | 6.47 x 3.07 x 0.31 inches |
| Phone Talk Time | 27 Hours |
| Processor Speed | 2.4 GHz |
| Battery Capacity | 5000 Milliamp Hours |
| Operating System | Android 14, One UI |
| Processor Series | Others |
| Wireless Provider | Unlocked for All Carriers |
| Camera Description | Front, Rear |
| Compatible Devices | Andorid, Samsung |
| Additional Features | Expandable Memory, Fast Charging Support |
| Battery Description | Lithium-Ion |
| Cellular Technology | 5G |
| SIM Card Slot Count | Dual SIM |
| Battery Average Life | 12 Hours |
| HumanInterface Input | Buttons, Microphone, Touchscreen |
| RAM Memory Installed | 4 GB |
| Warranty Description | 1 Year Manufacturer |
| Display Pixel Density | 387 Pixels Per Inch (PPI) |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Bluetooth, NFC, USB Type C, Wi-Fi |
| Memory Storage Capacity | 128 GB |
| Number of Front Cameras | 1 |
| Video Capture Resolution | 1080p |
| Specific Uses For Product | Entertainment, Photography |
| Biometric Security Feature | Fingerprint Recognition |
| Display Resolution Maximum | 1880 x 2340 Pixels |
| Effective Video Resolution | 1080 Pixels |
| Wireless Network Technology | CDMA, GSM, LTE |
| GPS Geotagging Functionality | True |
| Front Photo Sensor Resolution | 13 MP |
| Number of Rear Facing Cameras | 3 |
| Average Battery Life Talk Time | 27 Hours |
| EU Spare Part Availability Duration | 6 Years |
| Flash Memory Supported Size Maximum | 1500 GB |
| Supported Satellite Navigation System | GPS |
| Rear Facing Camera Photo Sensor Resolution | 2.0, 5.0, 50.0 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form