| Management number | 229343548 | Release Date | 2026/05/31 | List Price | $52.00 | Model Number | 229343548 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
NANO X2


| UPC | 195746014333 |
|---|---|
| ASIN | B0BC5RBPLV |
| Brand | Reebok |
| Color | Soft Ecru/White/Rose Gold |
| Theme | Cross-Training, Fitness, Sports |
| Pattern | Solid |
| Seasons | Holiday |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Nano X2 |
| Sport Type | Cross Training |
| Style Name | Nano X2 Cross Trainer |
| Unit Count | 1 Count |
| Item Weight | 1.81 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | Reebok |
| Style Number | LRF09 |
| Occasion Type | Sports |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Rubber |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Rubber |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Special Features | Lightweight |
| Occasion Lifestyle | Athletic, Fitness, Sports |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | FZ5697 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form