| Management number | 238821651 | Release Date | 2026/07/11 | List Price | $9.99 | Model Number | 238821651 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
10 Serving Bag
| Flavor | Vanilla Bean |
|---|---|
| Cal per serv | 150cal |
| Sugar per serv | 1g |
| Serv per cont | 10 |
| Primary ingredient | Plant Based Protein, Ashwagandha, Probiotics |
| Brand | VitaHustle |
| Ingredient preference | Gluten-Free, Soy-Free |
| Health concern | Bone & Joint Health, Blood Sugar Maintenance, Brain & Memory Support, Energy Support, General Wellness, Healthy Aging, Healthy Heart, Immune System Support, Metabolism Support, Muscle Growth, Supplementation, Weight Management, Weight Loss |
| Total protein percentage daily value | 30% |
| Serving size | 2 Level scoops (42g) |
| Dosage | Take daily. |
| Vitamin & supplement type | Superfood Supplements, Probiotic Supplements, Prebiotic Supplements, Adaptogen Supplements, Protein Supplements, Appetite Control & Suppressants, Hair, Skin & Nails Supplements, Multivitamin Supplements |
| Texture | creamy |
| Net content statement | Net WT 15.87 oz |
| Assembled product weight | 1 lb |
| Product usage frequency | Daily |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form