| Management number | 229411403 | Release Date | 2026/05/31 | List Price | $98.80 | Model Number | 229411403 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Nike Tanjun 812654-414 men's running shoes
| UPC | 196604412803 |
|---|---|
| ASIN | B0CCZS229Z |
| Brand | Nike |
| Color | Sail Pale Vanilla Black |
| Theme | Basketball, Vibrations of Naija, Retro, High Top |
| Pattern | Solid |
| Seasons | All |
| Heel Type | Flat |
| Lace Ends | Plastic aglets, metal aglets, or knotted |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Air Jordan 1 Retro High Og Shoes |
| Sport Type | Basketball |
| Strap Type | Lace-Up |
| Style Name | Retro |
| Closure Type | Lace-Up |
| Lace Closure | Eyelets |
| Manufacturer | NIKE |
| Style Number | FD8631-100 |
| Occasion Type | Casual |
| Sole Material | Rubber |
| Outer Material | Nike Materials |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Leather, Rubber, or Synthetic Materials |
| Shoe Height Map | High Top |
| Stitching Style | Stitched |
| Cushioning Level | Maximum |
| Special Features | Premium Leather, Nike Air Cushioning, Classic Design, High-Top Collar, Woven Tongue Label |
| Insole Cushioning | Foam |
| Subject Character | Barbie |
| Occasion Lifestyle | Casual |
| Embellishment Feature | Embroidery |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 00196604412803 |
| Specific Uses For Product | Sports |
| Global Trade Identification Number | 00196604412803 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form