| Management number | 231389669 | Release Date | 2026/06/18 | List Price | $218.00 | Model Number | 231389669 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0CZ6G8VZK |
|---|---|
| Base | Stainless Steel |
| Size | 68.11"L x 33.85"W x 30"H |
| Color | Style 1: White & Silver |
| Shape | Rectangular |
| Base Type | Pedestal |
| Leg Style | Straight Leg |
| Room Type | Dining Room, Kitchen, Office |
| Top Color | White |
| Base Color | [SI|GO] |
| Brand Name | Henf |
| Item Depth | 35-inches |
| Item Width | 70 Inches |
| Style Name | Modern |
| Is Foldable | No |
| Item Weight | 150 Pounds |
| Finish Types | Gloss, Polished |
| Manufacturer | Henf |
| Table Design | Dining Table |
| Material Type | Faux Marble, Stainless Steel |
| Item Type Name | Dining Table and Chairs Set |
| Handle Material | Stainless Steel |
| Item Dimensions | 70 x 35 x 30 inches |
| Number of Items | 1 |
| Furniture Finish | Alloy Steel |
| Special Features | Easy Assembly, Easy Maintenance, Heavy Duty, Mirrored |
| Required Assembly | Yes |
| Top Material Type | Faux Marble |
| Handle Finish Type | mirrored finish |
| Is Stain Resistant | Yes |
| Tabletop Thickness | 18 Millimeters |
| Frame Material Type | Stainless Steel |
| Included Components | Assembly Guide, Installation Tool |
| Is the item resizable | No |
| Item Dimensions D x W x H | 33.85"D x 68.11"W x 29.92"H |
| Includes All Assembly Tools | Yes |
| Maximum Weight Recommendation | 500 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form