| Management number | 230428116 | Release Date | 2026/06/18 | List Price | $9.60 | Model Number | 230428116 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
BEAUTYSPACE<p>Mario Badescu Skin Care Oil Free Moisturizer Anti-Aging SPF 17, Mario Badescu Oil Free Moisturizer SPF 17- 2 oz. - Moisturize oily, congested, or problem skin without clogging pores. This fast-absorbing formulation delivers lightweight hydration and helps shield skin from harmful UVA/UVB rays that can darken areas of discoloration and prematurely age skin.Mario Badescu Oil Free Mositurizer Spf 17 Oil Free Mositurizer Spf 17 Sun protection sunscreen daytime moisturizer UVB UVA anti-aging lightweight hydration Skin-brightening Oil-free radiant Combination Oily Sensitive skin makeup primer</p>
| Brand | Mario Badescu Skin Care |
|---|---|
| Skin type | Oily |
| Skin care concern | Dryness |
| Skin care key benefits | Moisturizing, Hydrating |
| Spf value | 17 |
| Form | Liquid |
| Primary ingredient | Green Tea|Aloe |
| Active ingredients | Green Tea|Aloe |
| Ingredient properties | Non-Irritating |
| Ingredient preference | Oil-Free |
| Scent | Unscented |
| Rec. use | Night Use, Day Use |
| Size | 2 fl oz |
| Container type | Bottle |
| Product net content parent | 5 Ounces |
| Product net content uom | Ounce |
| Net content statement | 2 fl oz (59 ml) |
| Body part | Face |
| Age group | Adult |
| Gender | Unisex |
| Result time | 1 min |
| Instructions | After cleansing and toning, apply daily all over face before sun exposure, avoiding the eye area. Re-apply frequently to maintain protection and after perspiring or swimming. May be used under makeup or alone. If product gets into eyes, rinse well with water. |
| Count | 1 |
| Retail packaging | Set |
| Label image | Ingredient List |
| Ingredient list image | https://i5.walmartimages.com/asr/dbe9e345-e2cf-4b3e-aeb3-3ea61bd1f633.39d2f634acda65a8e104bb39994f3c7f.jpeg?odnHeight=2000&odnWidth=2000&odnBg=FFFFFF |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form