| Management number | 229157683 | Release Date | 2026/05/31 | List Price | $8.34 | Model Number | 229157683 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0CFSBSLRN |
|---|---|
| Color | White 6000k |
| Shape | Tubular(T) |
| Wattage | 6 watts |
| Bulb Base | E11 |
| Beam Angle | 360 Degrees |
| Brand Name | LAOYEBAOHE |
| Efficiency | 105 lumens per watt |
| Light Type | LED |
| Model Name | JDE11 Bulbs |
| Unit Count | 1.0 Count |
| Light Color | cool white |
| Manufacturer | LAOYEBAOHE |
| Model Number | Can T4 LED Bulbs |
| Power Source | Corded Electric |
| Material Type | Ceramic Aluminum Oxide |
| Control Method | App, Touch |
| Bulb Shape Size | T3 |
| Controller Type | Push Button |
| Number of Items | 4 |
| White Brightness | 630 Lumens |
| Color Temperature | 6000 Kelvin |
| Light Source Type | Halogen |
| Power Consumption | 6 Watts |
| Specification Met | CE, Energy Star, RoHS, UL, cUL |
| Additional Features | No Flicker, High Brightness 600lm,CRI>85,Mini Candelabra,CRI>85, long lasting lifespan, 360° Beam Angle |
| Included Components | JD E11 LED Bulbs*4 |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 630 Lumens |
| Light Source Wattage | 6 Watts |
| Color Rendering Index | 85 |
| Connectivity Technology | Infrared |
| Manufacturer Part Number | JDE11 |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 20000 Hours |
| Incandescent Equivalent Wattage | 60 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form