| Management number | 223674054 | Release Date | 2026/05/09 | List Price | $40.00 | Model Number | 223674054 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| UPC | 840419947325 |
|---|---|
| ASIN | B0GGRFM8HH |
| Brand | ANTA |
| Color | Pg7 3.0-black |
| Theme | Sport |
| Pattern | Solid |
| Seasons | Spring, Summer, Fall |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Pg7 |
| Sport Type | Cycling, Hiking, Walking |
| Strap Type | lace_up |
| Style Name | Athletic |
| Unit Count | 1 Count |
| Closure Type | Lace-Up |
| Manufacturer | ANTA |
| Style Number | PG7 |
| Occasion Type | Casual, Daily Wear, Jogging, Walking, Running |
| Sole Material | Rubber |
| Outer Material | Mesh/TPU |
| Material Fabric | Mesh/TPU |
| Number of Items | 2 |
| Shoe Height Map | Low Top |
| Cushioning Level | Maximum |
| Special Features | Breathable, Cushioned, Lightweight, Slip Resistant, Washable |
| Insole Cushioning | Foam/Gel |
| Occasion Lifestyle | Comfort |
| Specific Uses For Product | Hiking, Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form